Sodastream International Ltd
Alto: 143.68
Basso: 0
Il rapporto tra il numero di lotti acquistati e venduti, in base al volume degli scambi
I dati vengono aggiornati ogni 10 minuti
| Orario | Paese | Periodo | Evento | Sense | Previsione | Precedente |
|---|---|---|---|---|---|---|
| 16 febbraio 2026 | ||||||
| Giorno | | Festività bancaria | ||||
| Giorno | | February | Incontri dell'Eurogruppo | |||
| Giorno | | Festività bancaria | ||||
| Giorno | | Festività bancaria | ||||
| 17 febbraio 2026 | ||||||
| Giorno | | Festività bancaria | ||||
| Giorno | | January | Incontri del Consiglio ECOFIN | |||
| 18 febbraio 2026 | ||||||
| Giorno | | Festività bancaria | ||||
| 19 febbraio 2026 | ||||||
| Giorno | | Festività bancaria | ||||
| Giorno | | Asta dei titoli decennali spagnoli | 3.22|2.4 | |||
| 11:00 | | January | Conto delle partite correnti | 9.8B | 8.6B | |
| 11:00 | | Bollettino economico della BCE | ||||
| 13:00 | | January | Relazione mensile della Banca federale tedesca | |||
| 13:00 | | January | Stime per gli ordinativi CBI industriali | -28 | -30 | |
| 15:20 | | FOMC Member Bostic Speaks | ||||
| 15:30 | | January | NHPI rispetto al mese precedente | 0.1% | -0.2% | |
| 15:30 | | December | Bilancia commerciale | -2.1B | -2.2B | |
| 15:30 | | Week | Richieste per la disoccupazione | 223K | 227K | |
| 15:30 | | February | Indice manifatturiero federale di Philadelphia | 7.5 | 12.6 | |
| 15:30 | | FOMC Member Bowman Speaks | ||||
| 15:30 | | Bilancia commerciale delle merci | -86.0B | -86.9B | ||
| 15:30 | | Prelim Wholesale Inventories m/m | 0.2% | 0.2% | ||
| 15:30 | | December | Bilancia commerciale | -55.5B | -56.8B | |
| 16:00 | | FOMC Member Kashkari Speaks | ||||
| 17:00 | | February | Fiducia dei consumatori | -12 | -12 | |
| 17:00 | | January | Vendite immobiliari non ancora portate a termine rispetto al mese precedente | 1.4% | -9.3% | |
| 17:00 | | January | Indice guida CB rispetto al mese precedente | -0.2% | -0.3% | |
| 17:30 | | FOMC Member Goolsbee Speaks | ||||
| 17:30 | | January | Stoccaggio di gas naturale | -148B | -249B | |
| 19:00 | | January | Scorte di greggio | 1.7M | 8.5M | |
| 23:45 | | January | Bilancia commerciale | -745M | 52M | |
| 00:00 | | PMI flash manifatturiero | 52.3 | |||
| 00:00 | | PMI flash dei servizi | 56.3 | |||
| 01:00 | | RBNZ Gov Breman Speaks | ||||
| 20 febbraio 2026 | ||||||
| Giorno | | Festività bancaria | ||||
| 02:00 | | ECB President Lagarde Speaks | ||||
| 02:30 | | PMI flash manifatturiero | 51.3 | 51.5 | ||
| 09:00 | | January | Indice tedesco dei prezzi alla produzione (PPI) rispetto al mese precedente | 0.3% | -0.2% | |
| 09:00 | | January | Vendite al dettaglio rispetto al mese precedente | 0.2% | 0.4% | |
| 09:00 | | January | Indebitamento netto del settore pubblico | -24.0B | 11.6B | |
| 10:15 | | February | PMI flash manifatturiero francese | 50.9 | 51.2 | |
| 10:15 | | January | PMI flash dei servizi francese | 49.1 | 48.4 | |
| 10:30 | | February | PMI flash manifatturiero tedesco | 49.6 | 49.1 | |
| 10:30 | | January | PMI flash dei servizi tedesco | 52.4 | 52.4 | |
| 11:00 | | January | PMI flash manifatturiero | 49.9 | 49.5 | |
| 11:00 | | January | PMI flash dei servizi | 51.9 | 51.6 | |
| 11:30 | | PMI flash manifatturiero | 51.5 | 51.8 | ||
| 11:30 | | PMI flash dei servizi | 53.5 | 54.0 | ||
| 15:30 | | December | Vendite core al dettaglio | -0.1% | 1.7% | |
| 15:30 | | January | Vendite al dettaglio rispetto al mese precedente | -0.5% | 1.3% | |
| 15:30 | | January | Indice del prezzo della produzione industriale (IPPI) rispetto al mese precedente | 0.2% | -0.6% | |
| 15:30 | | January | Indice del prezzo delle materie prime (RMPI) rispetto al mese precedente | 0.7% | 0.5% | |
| 15:30 | | Advance PIL rispetto al trimestre precedente | 3.0% | 4.4% | ||
| 15:30 | | January | Indice dei Prezzi Core PCE rispetto al mese precedente | 0.3% | 0.2% | |
| 15:30 | | Indice dei prezzi Advance PIL rispetto al trimestre precedente | 2.9% | 3.8% | ||
| 15:30 | | January | Reddito personale rispetto al mese precedente | 0.3% | 0.3% | |
| 15:30 | | January | Spese personali rispetto al mese precedente | 0.4% | 0.5% | |
| 16:45 | | January | PMI flash manifatturiero | 52.4 | 52.4 | |
| 16:45 | | PMI flash dei servizi | 53.0 | 52.7 | ||
| 16:45 | | FOMC Member Bostic Speaks | ||||
| 17:00 | | January | Vendita di case nuove | 732K | ||
| 17:00 | | January | Opinione rivista dei consumatori UoM | 56.9 | 57.3 | |
| 17:00 | | January | Opinione rivista sull'inflazione UoM | 3.5% | ||
| 17:00 | | January | Vendita di case nuove | 737K | ||
| 19:45 | | FOMC Member Logan Speaks | ||||
| 01:30 | | January | Indice core dei prezzi al consumo (CPI) nazionale rispetto all'anno precedente | 2.0% | 2.4% | |
| 22 febbraio 2026 | ||||||
| 23:45 | | Vendite al dettaglio rispetto al trimestre precedente | 1.9% | |||
| 23:45 | | Vendite core al dettaglio rispetto al trimestre precedente | 1.2% | |||
Per fare trading sulla Sodastream International Ltd devi aprire un conto, installare la piattaforma di trading, analizzare il mercato, utilizzare gli indicatori tecnici e piazzare un ordine di acquisto o di vendita in base alla tua analisi.
Gli investitori possono monitorare l'andamento del mercato di Sodastream International Ltd sulle piattaforme di trading online attraverso grafici in tempo reale e quotazioni in diretta. Poiché il suo prezzo è soggetto a fluttuazioni basate sulla domanda e sull'offerta, il Sodastream International Ltd è un'opzione privilegiata dai trader che cercano di trarre vantaggio dalla volatilità.