E'ampia selezione di strumenti per massimizzare i profitti. Trading classico sulla differenza dei tassi di cambio.
Utilizza i CFD su materie prime, valute e metalli per l'estrazione del profitto più efficiente.
Esegui operazioni rapide con criptovalute, indipendentemente dal fatto che il loro tasso salga o scenda. Facile deposito e prelievo di fondi, analisi dei grafici, trading con un clic.
Costruisci il tuo stock d'oro. Investi in metalli preziosi che sono rimasti eternamente preziosi per secoli.
Name | Spread | Bid - Ask | Le sensazioni dei trader | |||
---|---|---|---|---|---|---|
BTC/USD | 0 | 49165.56 - 49165.56 | SellBuy | |||
EUR/USD | 0.0007 | 1.18582 - 1.18512 | SellBuy | |||
EUR/RUB | 0.0626 | 88.2457 - 88.3083 | SellBuy | |||
AUD/SEK | 0.0156 | 6.5617 - 6.5773 | SellBuy | |||
AUD/CAD | 0.0001 | 0.96971 - 0.96977 | SellBuy | |||
AUD/CHF | 0 | 0.71684 - 0.71688 | SellBuy | |||
AUD/DKK | 0.0003 | 4.8073 - 4.8076 | SellBuy | |||
AUD/JPY | 0.003 | 83.45 - 83.453 | SellBuy | |||
AUD/NZD | 0.0001 | 1.07417 - 1.07424 | SellBuy | |||
AUD/SGD | 0.0008 | 1.03408 - 1.03488 | SellBuy | |||
AUD/USD | 0.0002 | 0.76649 - 0.76627 | SellBuy | |||
AUD/ZAR | 0.0097 | 11.9011 - 11.9108 | SellBuy | |||
CAD/CHF | 0 | 0.73921 - 0.73925 | SellBuy | |||
CAD/JPY | 0.004 | 86.053 - 86.057 | SellBuy | |||
CAD/MXN | 0.0065 | 16.9576 - 16.9641 | SellBuy | |||
CHF/JPY | 0.008 | 116.405 - 116.413 | SellBuy | |||
CHF/NOK | 0.0032 | 9.1036 - 9.1068 | SellBuy | |||
CHF/SEK | 0 | 9.1601 - 9.1601 | SellBuy | |||
EUR/CHF | 0.0001 | 1.1089 - 1.10896 | SellBuy | |||
EUR/DKK | 0 | 7.43654 - 7.43655 | SellBuy | |||
EUR/JPY | 0.006 | 129.083 - 129.089 | SellBuy | |||
EUR/NOK | 0.0034 | 10.09554 - 10.09895 | SellBuy | |||
EUR/SEK | 0.0023 | 10.16116 - 10.16349 | SellBuy | |||
EUR/ZAR | 0.0069 | 18.4164 - 18.4233 | SellBuy | |||
EUR/SGD | 0.0002 | 1.60021 - 1.60044 | SellBuy | |||
EUR/NZD | 0.0002 | 1.66201 - 1.66223 | SellBuy | |||
EUR/HUF | 0.3 | 367.6 - 367.9 | SellBuy | |||
EUR/GBP | 0 | 0.85723 - 0.85724 | SellBuy | |||
EUR/PLN | 0.0021 | 4.59119 - 4.59329 | SellBuy | |||
EUR/CZK | 0.025 | 26.3903 - 26.4153 | SellBuy | |||
EUR/CAD | 0.0001 | 1.49992 - 1.5 | SellBuy | |||
EUR/AUD | 0.0002 | 1.54685 - 1.54703 | SellBuy | |||
USD/ZAR | 0.0064 | 15.53326 - 15.53964 | SellBuy | |||
USD/PLN | 0.0015 | 3.87345 - 3.87496 | SellBuy | |||
USD/SGD | 0.0002 | 1.34988 - 1.35011 | SellBuy | |||
USD/MXN | 0.0012 | 21.4654 - 21.4666 | SellBuy | |||
USD/SEK | 0.005 | 8.5706 - 8.5756 | SellBuy | |||
USD/NOK | 0.002 | 8.5171 - 8.51905 | SellBuy | |||
USD/DKK | 0.005 | 6.2705 - 6.2755 | SellBuy | |||
USD/CHF | 0.0001 | 0.93542 - 0.93556 | SellBuy | |||
USD/HKD | 0.0005 | 7.76958 - 7.77012 | SellBuy | |||
USD/CZK | 0.031 | 22.258 - 22.289 | SellBuy | |||
USD/JPY | 0.002 | 108.888 - 108.89 | SellBuy | |||
USD/CAD | 0.0006 | 1.2653 - 1.2659 | SellBuy | |||
USD/HUF | 0.33 | 310.04 - 310.37 | SellBuy | |||
USD/RUB | 0.045 | 74.441 - 74.486 | SellBuy | |||
GBP/AUD | 0.0002 | 1.80436 - 1.80455 | SellBuy | |||
GBP/CAD | 0.0001 | 1.74984 - 1.74992 | SellBuy | |||
GBP/CHF | 0.0001 | 1.29355 - 1.29363 | SellBuy | |||
GBP/JPY | 0.013 | 150.608 - 150.621 | SellBuy | |||
GBP/DKK | 0.0017 | 8.67426 - 8.67593 | SellBuy | |||
GBP/NOK | 0.0045 | 11.77641 - 11.78092 | SellBuy | |||
GBP/NZD | 0.0003 | 1.93819 - 1.93848 | SellBuy | |||
GBP/SEK | 0.0024 | 11.8538 - 11.8562 | SellBuy | |||
GBP/SGD | 0.0005 | 1.86653 - 1.86704 | SellBuy | |||
GBP/USD | 0.0001 | 1.38328 - 1.38318 | SellBuy | |||
GBP/ZAR | 0.0114 | 21.47995 - 21.49133 | SellBuy | |||
NOK/SEK | 0.005 | 1.0039 - 1.0089 | SellBuy | |||
SGD/JPY | 0.019 | 80.654 - 80.673 | SellBuy | |||
NZD/CAD | 0.0001 | 0.90275 - 0.90281 | SellBuy | |||
NZD/CHF | 0.0001 | 0.66728 - 0.66741 | SellBuy | |||
NZD/JPY | 0.004 | 77.683 - 77.687 | SellBuy | |||
NZD/USD | 0.0005 | 0.71383 - 0.71332 | SellBuy | |||
NZD/SGD | 0.0004 | 0.96291 - 0.96328 | SellBuy | |||
GOLD | 0.01 | 19.56 - 19.57 | SellBuy | |||
USD/COP | 2 | 3602.95 - 3604.95 | SellBuy | |||
EUR/COP | 0.25 | 4274.88 - 4275.13 | SellBuy | |||
USD/THB | 0.01 | 30.83 - 30.84 | SellBuy |
Facendo clic su “Continua” verrai reindirizzato al sito internet di proprietà della FIBO Group Holdings Limited, una società registrata a Cipro e regolamentata dalla CySEC. Puo' leggere le condizioni del Contratto Cliente al link. Fai clic su “Annulla” per rimanere su questa pagina. |